Apple's App Store Nears 1 Million Active Apps, Third Party Tracking

Apple's App Store is edging towards crossing the one million app mark, according to app tracking site 148Apps.biz. Apple long ago crossed the million app mark of apps that had been approved for the App Store, but as of December 9th, the company had some 998,919 apps and games currently active.

The most recent breakdown is from November, when the site said that Apple had some 816,060 apps and 181,613 games, for a total of 997,673. Apple has added another 1,200 apps and games since then. Other stats include 262,689 active publishers in the U.S. App Store, and 370,282 that are no longer available for download.

For added fun, we can look at a breakdown of the different categories of apps as of December 9th.

Current Active Application Count By Category
Games 181,962 (18.22%)
Education 107,844 (10.80%)
Entertainment 81,690 (8.18%)
Lifestyle 81,517 (8.16%)
Business 76,890 (7.70%)
Books 55,670 (5.57%)
Utilities 55,479 (5.55%)
Travel 50,236 (5.03%)
Music 34,344 (3.44%)
Sports 28,956 (2.90%)
Reference 28,421 (2.85%)
Productivity 28,003 (2.80%)
Healthcare & Fitness 27,081 (2.71%)
Photography 26,349 (2.64%)
News 26,126 (2.62%)
Finance 23,918 (2.39%)
Medical 21,894 (2.19%)
Food & Drink 19,758 (1.98%)
Social Networking 19,141 (1.92%)
Navigation 13,477 (1.35%)
Catalogs 6,121 (0.61%)
Weather 4,041 (0.40%)
  1 (0.00%)
Total 998,919 (100.00%)

Source: 148Apps.biz

Games are the largest category, which isn't a surprise, but I personally find it interesting that the next biggest category is education. Also, what is the "1" app at the bottom. What category is so unmentionable as to not be mentioned? Inquiring minds want to know.

Lastly, the site also offers a breakdown by price, where we see that free apps (many of which are actually freemium apps) represent more than half of all apps. Almost 99.7 percent of apps are priced at US$29.99 and under, though if you search hard enough you can find a couple of score apps you spend a cool grand on.

Count By Price - Active Apps
App Price # Apps # Games Total % of Total
Free 511,244 105,125 616,369 (61.70%)
0.99 136,082 50,965 187,047 (18.72%)
1.99 63,010 14,411 77,421 (7.75%)
2.99 34,498 6,262 40,760 (4.08%)
3.99 16,973 1,388 18,361 (1.84%)
4.99 19,764 2,231 21,995 (2.20%)
5.99 5,434 272 5,706 (0.57%)
6.99 3,156 280 3,436 (0.34%)
7.99 2,508 108 2,616 (0.26%)
8.99 1,749 56 1,805 (0.18%)
9.99 8,843 516 9,359 (0.94%)
10.99 715 20 735 (0.07%)
11.99 819 24 843 (0.08%)
12.99 776 11 787 (0.08%)
13.99 369 20 389 (0.04%)
14.99 1,412 41 1,453 (0.15%)
15.99 267 17 284 (0.03%)
16.99 408 6 414 (0.04%)
17.99 234 9 243 (0.02%)
18.99 296 6 302 (0.03%)
19.99 2,234 58 2,292 (0.23%)
20.99 95 6 101 (0.01%)
21.99 194 11 205 (0.02%)
22.99 119 7 126 (0.01%)
23.99 87 4 91 (0.01%)
24.99 654 11 665 (0.07%)
25.99 212 1 213 (0.02%)
26.99 47 0 47 (0.00%)
27.99 203 2 205 (0.02%)
28.99 85 13 98 (0.01%)
29.99 1,104 17 1,121 (0.11%)
30.99 61 0 61 (0.01%)
31.99 25 1 26 (0.00%)
32.99 27 2 29 (0.00%)
33.99 108 0 108 (0.01%)
34.99 178 1 179 (0.02%)
35.99 43 0 43 (0.00%)
36.99 31 0 31 (0.00%)
37.99 84 0 84 (0.01%)
38.99 37 1 38 (0.00%)
39.99 333 3 336 (0.03%)
40.99 21 0 21 (0.00%)
41.99 21 0 21 (0.00%)
42.99 31 0 31 (0.00%)
43.99 22 0 22 (0.00%)
44.99 91 1 92 (0.01%)
45.99 11 0 11 (0.00%)
46.99 18 0 18 (0.00%)
47.99 51 2 53 (0.01%)
48.99 32 0 32 (0.00%)
49.99 497 8 505 (0.05%)
54.99 98 4 102 (0.01%)
59.99 113 7 120 (0.01%)
64.99 101 0 101 (0.01%)
69.99 85 3 88 (0.01%)
74.99 68 0 68 (0.01%)
79.99 73 0 73 (0.01%)
84.99 21 2 23 (0.00%)
89.99 69 3 72 (0.01%)
94.99 25 0 25 (0.00%)
99.99 363 13 376 (0.04%)
109.99 17 0 17 (0.00%)
119.99 44 0 44 (0.00%)
124.99 7 0 7 (0.00%)
129.99 27 1 28 (0.00%)
139.99 31 0 31 (0.00%)
149.99 72 0 72 (0.01%)
159.99 18 0 18 (0.00%)
169.99 14 0 14 (0.00%)
174.99 3 0 3 (0.00%)
179.99 18 0 18 (0.00%)
189.99 13 0 13 (0.00%)
199.99 79 2 81 (0.01%)
209.99 8 0 8 (0.00%)
219.99 23 1 24 (0.00%)
229.99 4 0 4 (0.00%)
239.99 1 0 1 (0.00%)
249.99 34 0 34 (0.00%)
299.99 55 1 56 (0.01%)
349.99 21 4 25 (0.00%)
399.99 29 0 29 (0.00%)
449.99 8 0 8 (0.00%)
499.99 31 0 31 (0.00%)
599.99 12 0 12 (0.00%)
699.99 5 0 5 (0.00%)
799.99 6 0 6 (0.00%)
899.99 3 0 3 (0.00%)
999.99 46 1 47 (0.00%)
Total # apps: 816,958 181,959 998,917 (100.00%)
Total cost to buy all apps: $1,247,426.86 $136,729.66 $1,384,156.52  
Average App Price $1.53 $0.75 $1.39  

Source: 148Apps.biz

 

[Via Forbes]