Apple has adjusted trade-in values for several of its devices, including iPhone, iPad, Mac, and Apple Watch models. Most trade-in amounts in the U.S. have dropped slightly, while a few have stayed the same or seen small increases. The company has also stopped accepting the 12-inch MacBook for trade-ins.
Users can trade in their devices on Apple’s website or directly at an Apple Store. According to Apple’s updated trade-in charts, the iPad Air is one of the few products that gained value, while most iPhones and Macs saw reductions of up to 25%. The Mac Pro’s unusually high trade-in amount appears to be an error, and Apple might correct it soon.
As noted in reports, the average decrease across iPhone models is roughly 20%. Older devices, such as the iPhone 13 and 14 series, have lost more value compared to the latest iPhone 16 lineup, which saw smaller cuts. Below are the updated trade-in values for each product category.
iPhone Trade-In Values
| iPhone Model | New Value | Old Value |
|---|---|---|
| iPhone 16 Pro Max | $670 | $700 |
| iPhone 16 Pro | $550 | $580 |
| iPhone 16 Plus | $450 | $470 |
| iPhone 16 | $430 | $450 |
| iPhone 15 Pro Max | $470 | $630 |
| iPhone 15 Pro | $400 | $500 |
| iPhone 15 Plus | $330 | $440 |
| iPhone 15 | $310 | $400 |
| iPhone 14 Pro Max | $370 | $455 |
| iPhone 14 Pro | $300 | $380 |
| iPhone 14 | $220 | $290 |
| iPhone SE (3rd gen) | $80 | $100 |
| iPhone 13 Pro Max | $300 | $370 |
| iPhone 13 | $180 | $250 |
| iPhone 12 Pro | $160 | $220 |
| iPhone 11 | $100 | $130 |
| iPhone 8 | $40 | $45 |
iPad Trade-In Values
| iPad Model | New Value | Old Value |
|---|---|---|
| iPad Pro | $695 | $695 |
| iPad Air | $415 | $400 |
| iPad | $175 | $190 |
| iPad mini | $255 | $275 |
Mac Trade-In Values
Apple has also updated Mac trade-ins. The MacBook Air and MacBook Pro lost around $10 each. However, the MacBook is no longer eligible. The Mac Pro’s listed jump to $2,520 seems inaccurate compared to its previous $550 figure.
| Mac Model | New Value | Old Value |
|---|---|---|
| MacBook Pro | $760 | $770 |
| MacBook Air | $540 | $550 |
| MacBook | Not eligible | $190 |
| iMac | $375 | $490 |
| Mac mini | $380 | $395 |
| Mac Studio | $1,030 | $1,140 |
| Mac Pro | $2,520* | $550 |
Apple Watch Trade-In Values
Trade-in prices for Apple Watch models have also been reduced slightly, with the latest models like Series 10 and Ultra 2 maintaining the highest payouts.
| Apple Watch Model | New Value | Old Value |
|---|---|---|
| Apple Watch Series 10 | $160 | $175 |
| Apple Watch Ultra 2 | $335 | $335 |
| Apple Watch Series 9 | $125 | $130 |
| Apple Watch Ultra | $245 | $255 |
| Apple Watch SE (2nd gen) | $60 | $60 |
| Apple Watch Series 7 | $65 | $70 |
Apple regularly adjusts its trade-in pricing based on market value and demand for used devices. The latest revision slightly reduces payouts across most categories.
Customers planning to trade in their products can check updated pricing and eligibility details on Apple’s official website before purchasing a new device.