Apple updated its US trade in values today for select iPhone, iPad, Mac, and Apple Watch models. You can trade in online at Apple’s website or complete the process at an Apple Store. Most payouts dropped a little, but Mac trade in values jumped sharply on several models.
MacRumors spotted the change in Apple’s trade in.
iPhone trade in values mostly dip by $5 to $20
Most iPhone models saw small cuts, usually between $10 and $20. A few models stayed the same, including iPhone SE (2nd and 3rd generation) and several older iPhones.
| iPhone model | New value (up to) | Old value (up to) | Change |
|---|---|---|---|
| iPhone 16 Pro Max | $650 | $670 | -$20 |
| iPhone 16 Pro | $530 | $550 | -$20 |
| iPhone 16 Plus | $440 | $450 | -$10 |
| iPhone 16 | $410 | $420 | -$10 |
| iPhone 15 Pro Max | $450 | $470 | -$20 |
| iPhone 15 Pro | $380 | $400 | -$20 |
| iPhone 15 Plus | $320 | $330 | -$10 |
| iPhone 15 | $300 | $310 | -$10 |
| iPhone 14 Pro Max | $350 | $370 | -$20 |
| iPhone 14 Pro | $280 | $300 | -$20 |
| iPhone 14 Plus | $230 | $240 | -$10 |
| iPhone 14 | $210 | $220 | -$10 |
| iPhone SE (3rd gen) | $80 | $80 | $0 |
| iPhone 13 Pro Max | $280 | $300 | -$20 |
| iPhone 13 Pro | $230 | $230 | $0 |
| iPhone 13 | $180 | $180 | $0 |
| iPhone 13 mini | $140 | $150 | -$10 |
| iPhone 12 Pro Max | $210 | $220 | -$10 |
| iPhone 12 Pro | $160 | $160 | $0 |
| iPhone 12 | $120 | $130 | -$10 |
| iPhone 12 mini | $80 | $90 | -$10 |
| iPhone SE (2nd gen) | $50 | $50 | $0 |
| iPhone 11 Pro Max | $140 | $150 | -$10 |
| iPhone 11 Pro | $120 | $130 | -$10 |
| iPhone 11 | $100 | $100 | $0 |
| iPhone XS Max | $90 | $100 | -$10 |
| iPhone XS | $70 | $70 | $0 |
| iPhone XR | $80 | $80 | $0 |
| iPhone X | $60 | $60 | $0 |
| iPhone 8 Plus | $50 | $50 | $0 |
| iPhone 8 | $40 | $40 | $0 |
iPad values slide slightly, with iPad mini unchanged
iPad trade in values also moved down, but the changes stayed modest. iPad mini held steady.
| iPad model | New value (up to) | Old value (up to) | Change |
|---|---|---|---|
| iPad Pro | $685 | $695 | -$10 |
| iPad Air | $400 | $415 | -$15 |
| iPad | $170 | $175 | -$5 |
| iPad mini | $255 | $255 | $0 |
Mac trade in values jump on several models
Mac payouts saw the biggest shift. MacBook Pro and Mac Pro moved up by the largest amounts, while Mac mini dipped.
| Mac model | New value (up to) | Old value (up to) | Change |
|---|---|---|---|
| MacBook Pro | $2,515 | $760 | +$1,755 |
| MacBook Air | $900 | $540 | +$360 |
| iMac | $875 | $375 | +$500 |
| iMac Pro | $325 | $240 | +$85 |
| Mac mini | $340 | $380 | -$40 |
| Mac Studio | $1,030 | $1,030 | $0 |
| Mac Pro | $3,215 | $2,520 | +$695 |
Apple did not explain why several older Mac values looked unusually low before this update. The current numbers look closer to what many users expect from Apple’s trade in program.
Apple Watch values fall by up to $20
Apple Watch trade in values also trimmed down on most models, with Ultra 2 and some older models unchanged.
| Apple Watch model | New value (up to) | Old value (up to) | Change |
|---|---|---|---|
| Apple Watch Series 10 | $150 | $160 | -$10 |
| Apple Watch Ultra 2 | $335 | $335 | $0 |
| Apple Watch Series 9 | $115 | $125 | -$10 |
| Apple Watch Ultra | $225 | $245 | -$20 |
| Apple Watch Series 8 | $85 | $95 | -$10 |
| Apple Watch SE (2nd gen) | $55 | $60 | -$5 |
| Apple Watch Series 7 | $60 | $65 | -$5 |
| Apple Watch Series 6 | $45 | $50 | -$5 |
| Apple Watch SE (1st gen) | $30 | $30 | $0 |
| Apple Watch Series 5 | $25 | $25 | $0 |
Apple also adjusted trade in values for select Android smartphones.