If you are looking to upgrade your tech soon, Apple just made it a little more tempting. The company quietly updated its official trade-in estimates this week, bumping up the payout values for most older iPhones, iPads, Macs, and Apple Watches. Some devices even saw a jump of nearly 30 percent compared to the last update in May, which means you might get more cash back than you originally planned.
Review the updated trade-in values for your older iPhone models
The iPhone 16 Pro Max now gives you the highest return, maxing out at $720. Apple raised prices across almost the entire iPhone lineup, going all the way back to older models like the iPhone 8.
Don’t miss the best of The Mac Observer
Set us as a preferred source and our Apple reporting ranks higher in your Google Search results and Discover feed — one tap, no account changes.
A few devices like the iPhone 16e, iPhone 14 Plus, iPhone SE second generation, iPhone X, and iPhone 8 Plus stayed at their previous prices. However, the vast majority saw a clear increase. Here is the current breakdown for the phones that received a boost.
| Device | Old Value | New Value |
| iPhone 16 Pro Max | $695 | $720 |
| iPhone 16 Pro | $560 | $630 |
| iPhone 16 Plus | $465 | $485 |
| iPhone 16 | $460 | $480 |
| iPhone 15 Pro Max | $490 | $530 |
| iPhone 15 Pro | $410 | $420 |
| iPhone 15 Plus | $325 | $340 |
| iPhone 15 | $320 | $335 |
| iPhone 14 Pro Max | $375 | $405 |
| iPhone 14 Pro | $320 | $335 |
| iPhone 14 | $225 | $235 |
| iPhone SE (3rd generation) | $80 | $85 |
| iPhone 13 Pro Max | $320 | $340 |
| iPhone 13 Pro | $260 | $285 |
| iPhone 13 | $195 | $205 |
| iPhone 13 mini | $150 | $155 |
| iPhone 12 Pro Max | $220 | $240 |
| iPhone 12 Pro | $180 | $195 |
| iPhone 12 | $125 | $135 |
| iPhone 12 mini | $85 | $90 |
| iPhone 11 Pro Max | $150 | $160 |
| iPhone 11 Pro | $135 | $145 |
| iPhone 11 | $100 | $110 |
| iPhone XS Max | $90 | $95 |
| iPhone XS | $65 | $70 |
| iPhone XR | $80 | $90 |
| iPhone 8 | $35 | $40 |
Compare the higher payout amounts for iPads and Mac computers
Mac computers got some of the largest percentage increases in this round of updates. The Mac mini led the pack with a massive 28 percent jump, moving from $375 up to $480.
Every current iPad model also gained value. Apple Watch estimates rose across most of the lineup as well, though the Apple Watch Ultra series, Series 6, and Apple Watch SE models stayed the same. Check out the latest values below.
| Device | Old Value | New Value |
| Mac Studio | $1,045 | $1,305 |
| Mac Pro | $2,045 | $2,195 |
| MacBook Pro | $690 | $855 |
| MacBook Air | $520 | $580 |
| Mac mini | $375 | $480 |
| iMac | $355 | $380 |
| iPad Pro | $690 | $720 |
| iPad Air | $460 | $490 |
| iPad mini | $265 | $300 |
| iPad | $235 | $260 |
| Apple Watch Series 10 | $150 | $165 |
| Apple Watch Series 9 | $130 | $135 |
| Apple Watch Series 8 | $90 | $95 |
| Apple Watch Series 7 | $65 | $70 |
See which Android devices now qualify for Apple store credit
Apple also accepts phones from Samsung, Google, and OnePlus. The company added several newer Android models to its list for the very first time, like the Pixel 9 series and the OnePlus 13.
However, a few older Android devices actually saw their estimated values drop slightly, and models like the Pixel 8, Pixel 8a, and OnePlus 12 did not change at all. Here is how the trade-in pricing looks for non-Apple devices.
| Device | Old Value | New Value |
| Samsung Galaxy S22 Ultra 5G | $130 | $125 |
| Samsung Galaxy S22+ 5G | $80 | $85 |
| Samsung Galaxy S22 5G | $80 | $85 |
| Samsung Galaxy S21 Ultra 5G | Not accepted | $95 |
| Google Pixel 9 Pro XL | Not accepted | $315 |
| Google Pixel 9 Pro | Not accepted | $305 |
| Google Pixel 9 | Not accepted | $210 |
| Google Pixel 8 Pro | $165 | $155 |
| Google Pixel 7 Pro | $95 | $90 |
| Google Pixel 7 | $65 | $60 |
| OnePlus 13 | Not accepted | $250 |
| OnePlus 13R | Not accepted | $165 |
Keep in mind that these numbers are just estimates. The final offer you receive will depend on the storage capacity and physical condition of your specific device. Even with those variables, if you have an older gadget sitting in a drawer, right now is a great time to see what it can fetch toward your next purchase.
Discussion